Your shopping cart is empty!
Discount: | Rs.1,301.00 |
Save: | 2% |
GENERAL FEATURES | |
---|---|
Brand | Apple |
Model ID | iPhone 5S |
Form | Bar |
SIM Size | Nano SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Microsoft Word, Microsoft Excel, Microsoft PowerPoint, PDF, PPT, PPTX, XLS, XLSX, TXT, DOC, DOCX |
Call Features | Loudspeaker |
Handset Color | Space Grey |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | iOS 7 |
Processor | A7 Chip with 64-bit Architecture and M7 Motion Coprocessor |
Graphics | OpenGL ES 3.0 |
DISPLAY | |
---|---|
Size | 4 Inches |
Resolution | 1136 x 640 Pixels |
Other Display Features | Finger Print Resistant, Retina Display, Wide Screen, 500 cd / m2 Max Brightness, Oleophobic Coating on Front, Contrast Ratio - 800:1, Multi-touch, 360-degree Readability |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 1.2 Megapixel |
Flash | Dual LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Other Camera Features | Primary Camera: Auto Focus, Tap to Focus, Face Detection, Panorama, Continuous Burst Mode, Geo-tagging, Sapphire Crystal Lens Cover, True Tone Flash, Backside Illumination Sensor, Five-element Lens, Hybrid IR Filter, Video Recording: 3x Zoom, 15 % Larger Image Sensor, f/2.2 Larger Aperture, 33 % Increase in Light Sensivity, Auto Image Stabilization, Square Photos, Slow-motion Video: Shoot Video at 120 fps
Secondary Camera: HD Video Recording, Backside Illumination Sensor, Image Editor |
DIMENSIONS | |
---|---|
Size | 58.6x123.8x7.6 mm |
Weight | 112 g |
BATTERY | |
---|---|
Type | Li-Ion |
Talk Time | 10 hrs (3G) |
Standby Time | 250 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Safari |
EDGE | Yes |
3G | Yes |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes |
Navigation Technology | A-GPS, GLONASS, with Yes |
Bluetooth | Yes, v4 |
Audio Jack | 3.5 mm |
Charging Point | Charging via USB to Computer System or Power Adapter |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, WAV |
Video Player | Yes, Supports H.264, MP4, M4V, MOV, Full HD |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |